-
Corrugated Plastic Sheets
-
Corrugated Plastic Packaging Boxes
-
Corrugated Plastic Sign Board
-
Plastic Corrugated Totes
-
PP Corrugated Sheet
-
PP Fluted Sheet
-
PP Corrugated Box
-
Coroplast Yard Sign
-
Corrugated Plastic Floor Protection Sheets
-
Corrugated Plastic Rolls
-
Corrugated Plastic Tree Guards
-
Corrugated Plastic File Box
-
Corrugated Plastic Pallet Dividers
-
Corrugated Plastic Furniture
-
Collapsible Pallets
Vegetable Corrugated Plastic Packaging Boxes OEM
Description | Fruit And Vegetable Corrugated Plastic Boxes Can Recycle Folding With Customized Colour | Material | PP(Polypropelene) |
---|---|---|---|
Color | Transparent, Black, White, Blue, Red, Or As Required | Size(L*W) | Customized Service Acceptable |
Shape | Custom Made | Load | >10kg |
Advantage | Sustainable,foldable,reusable,recyclable,eco-friendly,smooth,easy To Print | Feature | Water-proof, Light-weight,non-toxic,heat Resistance, Moisture Resistance |
Application | Okra,ginger,sweet Corn,grape,blueberry,tomato,peach, And Other Fruits And Vegertables | Sample | Free Sample Available |
High Light | Vegetable Corrugated Plastic Packaging Boxes OEM,SGS Vegetable corrugated plastic storage containers,SGS Recyclable corrugated plastic storage containers |
Fruit And Vegetable Corrugated Plastic Boxes Can Recycle Folding With Customized Colour
Quick details:
Detail:
Fruit and vegetable boxes are accepted by more and more farmers and fruit wholesalers. They are waterproof and moisture-proof, can be recycled many times, are particularly convenient to fold, and are beneficial to storage and logistics. The boxes can be printed with customer LOGO or customized in various sizes.
Advantages:
• More durable than cardboard.
• Cleaner than cardboard(no paper dust).
• Material is waterproof.
• Lighter than many rigid plastic containers.
• Reusable / Returnable - Multiple uses.
• Easy to clean.
• Flexible design.
• Less expensive than the cardboard on a cost-per-trip basis.
• 100% Recyclable.
• More sanitary than cardboard.
Product description:
Description | corrugated platsic sheet/corflute/coroplast | ||||||||||||
Material | PP(polypropylene) | ||||||||||||
Width(mm) | Customized (red,blue,white,gray,green)popular color is white and blue | ||||||||||||
Length(mm) | Customized | ||||||||||||
Thickness(mm) | 2-10mm(popular thickness is 3mm,4mm,5mm,6mm) | ||||||||||||
Weigth(g/sqm) | 200GSM-3600GSM according to customized | ||||||||||||
Grade | Common, Corona treated, Conductive, Flame-Retardant, Anti-UV, edge sealing, printing and etc. | ||||||||||||
Packing | PE film, Carton, Plastic pallet, or as customer requirements. | ||||||||||||
Item
|
Unit |
Thickness(mm) | |||||||||||
2mm | 3mm | 4mm | 5mm | 6mm | 8mm | ||||||||
Weight | g/㎡ | 150-800 | 400-1000 | 550-1200 | 700-1500 | 800-2000 | 1600-2500 | ||||||
Through | Cross | Through | Cross | Through | Cross | Through | Cross | Through | Cross | Through | Cross | ||
Tensile Strength | N | ≥200 | ≥150 | ≥250 | ≥200 | ≥300 | ≥250 | ≥350 | ≥300 | ≥400 | ≥350 | ≥450 | ≥400 |
Elongation at break | % | ≥150 | ≥50 | ≥150 | ≥50 | ≥200 | ≥60 | ≥200 | ≥60 | ≥200 | ≥60 | ≥200 | ≥60 |
Honrizontal Compression | N | ≥1300 | ≥1200 | ≥1100 | ≥1000 | ≥900 | ≥800 | ||||||
Vertical Compression | N | ≥65 | ≥180 | ≥220 | ≥260 | ≥350 | ≥460 | ||||||
Tear Strength | N | ≥50 | ≥60 | ≥70 | ≥80 | ≥90 | ≥90 |
Supply ability:
50 tons per day
Application:
Manufacturing Technique:
Factory profile:
We are one of the best facilities of pp corrugated sheets in China, specializing in researching, developing, and manufacturing eco-friendly corrugated plastic sheets for more than 15 years. Our factory covers an area of 30000 square meters with 4 production lines which have a stable production capacity. And we audit passed the ISO9001/ISO14001, RoHS, SGS, and CE system authorities, sufficient test equipment for high-quality products. Equipped with a professional R&D team and professional production machines, we have a good reputation in the market.
Certifications:



