-
Corrugated Plastic Sheets
-
Corrugated Plastic Packaging Boxes
-
Corrugated Plastic Sign Board
-
Plastic Corrugated Totes
-
PP Corrugated Sheet
-
PP Fluted Sheet
-
PP Corrugated Box
-
Coroplast Yard Sign
-
Corrugated Plastic Floor Protection Sheets
-
Corrugated Plastic Rolls
-
Corrugated Plastic Tree Guards
-
Corrugated Plastic File Box
-
Corrugated Plastic Pallet Dividers
-
Corrugated Plastic Furniture
-
Collapsible Pallets
Vegetables Corrugated Plastic Packaging Boxes Reusable Waterproof Coroplast Boxes
Description | Factory Direct Selling Waterproof Reusable Vegetables Coroplast Box | Brand Name | FC Coroplast |
---|---|---|---|
Certification | ISO/RoHS/CE/SGS | Material | PP(Polypropelene) |
Color | Transparent, Black, White, Blue, Red, Or As Required | Size(L*W) | Customized Service Acceptable |
Grade | Common,Corona Treated,Conductive,Flame-Retardant,et Etc, | Feature | Water-proof, Light-weight,non-toxic,heat Resistance, Moisture Resistance |
Application | Advertising,Decoration,Printing,Furniture,Construction,Sign | Sample | Free Sample Available |
High Light | Vegetables Corrugated Plastic Packaging Boxes,Reusable coroplast boxes,Waterproof coroplast boxes |
Factory Direct Selling Waterproof Reusable Vegetables Coroplast Box
Quick details:
Material: PP (polypropylene corrugated sheet)
Advantage:
1. Waterproof, moisture-proof, rainproof, shock-proof and etc.
2. Better performance of wear resistance and corrosion resistance.
3. Can do customized patterns and print beautiful colors.
4. Lighter and has a better hardness than the general carton.
5. Reusable, recyclable, and environmental.
6. Gift box made of corrugated plastic sheet has a great differentiation in the market, very popular on multiple online platforms, such as Amazon,eBay, Alibaba, Pinterest and etc. Wholesale with a very competitive price compared with the carton gift box.
Product information:
Description | corrugated platsic sheet/corflute/coroplast | ||||||||||||
Material | PP(polypropylene) | ||||||||||||
Width(mm) | Customized (red,blue,white,gray,green)popular color is white and blue | ||||||||||||
Length(mm) | Customized | ||||||||||||
Thickness(mm) | 2-10mm(popular thickness is 3mm,4mm,5mm,6mm) | ||||||||||||
Weigth(g/sqm) | 200GSM-3600GSM according to customized | ||||||||||||
Grade | Common, Corona treated, Conductive, Flame-Retardant, Anti-UV, edge sealing, printing and etc. | ||||||||||||
Packing | PE film, Carton, Plastic pallet, or as customer requirements. | ||||||||||||
Item
|
Unit |
Thickness(mm) | |||||||||||
2mm | 3mm | 4mm | 5mm | 6mm | 8mm | ||||||||
Weight | g/㎡ | 150-800 | 400-1000 | 550-1200 | 700-1500 | 800-2000 | 1600-2500 | ||||||
Through | Cross | Through | Cross | Through | Cross | Through | Cross | Through | Cross | Through | Cross | ||
Tensile Strength | N | ≥200 | ≥150 | ≥250 | ≥200 | ≥300 | ≥250 | ≥350 | ≥300 | ≥400 | ≥350 | ≥450 | ≥400 |
Elongation at break | % | ≥150 | ≥50 | ≥150 | ≥50 | ≥200 | ≥60 | ≥200 | ≥60 | ≥200 | ≥60 | ≥200 | ≥60 |
Honrizontal Compression | N | ≥1300 | ≥1200 | ≥1100 | ≥1000 | ≥900 | ≥800 | ||||||
Vertical Compression | N | ≥65 | ≥180 | ≥220 | ≥260 | ≥350 | ≥460 | ||||||
Tear Strength | N | ≥50 | ≥60 | ≥70 | ≥80 | ≥90 | ≥90 |
Corrugated plastic sheet advantages compared with cartons:
Item | PLASTIC VS. | CARDBOARD |
CUSTOMIZATION | Fast & Inexpensive | Fast & Inexpensive |
DURABILITY | Puncture Resistant | Tears & Punctures |
CLEANLINESS | No Dust or Residue | Leaves Dust & Residue |
COST | Reusable & Strong ROI | Replace Often, Expensive |
WASTE | Reusable & Recyclable | Recurring Waste & Disposal |
CUSTOM | Simple, Fast & Flexible | Fast & Flexible |
MOISTURE | Water-Resistant | Breaks Down & Destroyed |
COLORS | Variety | Brown or White |
Manufacturing Technique: