-
Corrugated Plastic Sheets
-
Corrugated Plastic Packaging Boxes
-
Corrugated Plastic Sign Board
-
Plastic Corrugated Totes
-
PP Corrugated Sheet
-
PP Fluted Sheet
-
PP Corrugated Box
-
Coroplast Yard Sign
-
Corrugated Plastic Floor Protection Sheets
-
Corrugated Plastic Rolls
-
Corrugated Plastic Tree Guards
-
Corrugated Plastic File Box
-
Corrugated Plastic Pallet Dividers
-
Corrugated Plastic Furniture
-
Collapsible Pallets
6mm 5mm 4mm Corrugated Plastic Sheets 4x8 Feet 4x6 Feet
Description | 2mm 5mm 8mm Thickness 4 X8 Feet 4x6 Feet PP Corrugated Plastic Sheet For Construction Packaging Advertising | Brand Name | FC Coroplast |
---|---|---|---|
Certification | ISO/RoHS/CE/SGS | Color | Transparent, Black, White, Blue, Red, Or As Required |
Size(L*W) | 1220×2440mm,1000×2000mm,1220×1830mm Or Customized | Thickness | 1.5-10mm |
GSM | 200-3600 | Grade | Common,Corona Treated,Conductive,Flame-Retardant,anti-UV,edge Sealing, Printing Et Etc. |
Feature | Water-proof, Light-weight,non-toxic,heat Resistance, Moisture Resistance | Surface | Smooth High Glossy |
Processing Service | Cutting | Application | Advertising,Decoration,Printing,Furniture,Construction,Sign |
High Light | 4mm corrugated plastic sheets 4x8 feet,5mm corrugated plastic sheets 4 x 8,5mm 4mm corrugated plastic sheets |
2mm 5mm 8mm thickness 4 x8 feet 4x6 feet PP corrugated plastic sheet for construction packaging advertising
Quick details:
♦ material: PP
♦ light, stiff, durability, water and greaseproof
♦ nontoxic, recycled, and reusable
♦ various colors, silk screen printing
♦ easy to be shaped and printed
♦ stabilized electric resistance with electric conduction or anti-static material
♦ thickness: 2-12mm
♦ standard size: 1220*2440mm, any size will be available for production
Thickness | 2mm | 3mm | 4mm | 5mm | 6mm | 8mm | 9mm |
Density (gsm) | 250-450 | 300-600 | 600-900 | 800-1200 | 900-1600 | 1400-2000 | 1600-2000 |
Skin Thickness | 0.0065" | 0.008" | 0.009" | 0.013" | 0.018" | 0.030'' | 0.040'' |
Flute Thickness | 0.0065" | 0.008" | 0.009" | 0.013" | 0.018" | 0.030'' | 0.040'' |
Color | All | All | All | All | All | All | All |
Surface Tension (dyne/cm) | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Comparison of Different Templates (Sheet)
Traditional building templates made of wooden boards and bamboo boards cannot be reused, which not only wastes wood resources but also damages the ecological environment. Now, the use of PP plastic building templates can not only save 15% of the overall cost but also 100% recycle and protect the environment. This is a new trend in the building template industry.
Item | Reuse Times | Feature |
PP Plastic Template | 50 | High hardness and strength, fire resistance, waterproof, lightweight, convenient transportation, many times of turnover, low cost, easy to disassemble |
Wood Template | 1 to 20 | Easy to absorb water and expands, reused times is less, waste forest resources |
Bamboo Template | 5 to 20 | Easy to absorb water and expands, reused times is less, waste forest resources |
Steel Frame Template | 20 + | High cost, inconvenient disassembly, consume labor power and the weight is heaviest |
Manufacturing Technique:
Export market:
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | confidential | 10.0 |
South America | confidential | 10.0 |
Eastern Europe | confidential | 5.0 |
Southeast Asia | confidential | 10.0 |
Africa | confidential | 5.0 |
Oceania | confidential | 1.0 |
Mid East | confidential | 15.0 |
Eastern Asia | confidential | 3.0 |
Western Europe | confidential | 1.0 |
Central America | confidential | 5.0 |
Northern Europe | confidential | 2.0 |
Southern Europe | confidential | 2.0 |
South Asia | confidential | 10.0 |
Domestic Market | confidential | 20.0 |
Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Cutting Machine | Confidential | 6 | 8.0 | Acceptable |
Extrusion Machine | Confidential | 6 | 9.0 | Acceptable |
Mixing Machine | Confidential | 6 | 6.0 | Acceptable |
Crane Equipment | Confidential | 2 | 6.0 | Acceptable |
FAQ:
1. Factory: Are you a factory or trading company?
We are a professional manufacturer with more than 20 years experience in this market, our production capacity is ~~tons per day.
2. Can I take a view of the factory on-site or by video?
Certainly, very glad to welcome our clients to visit our factory by video or on-site.
3. Sample: How could I get a sample?
Smaller size sample normally is free of charge, but the air express costs are usually taken by the customer;
The new sample fee is USD50-150, we will return back sample fee since you place the order in the future.
4. Price: Could I get your company product price list?
Sure, please kindly tell us your requested details, such as length, width, thickness, density, color, and application, etc, we will offer you a quotation at the first time.
5. OEM&ODM or Custom Order: Could we place an order in OEM&ODM style to produce our own brand products in your factory?
Of course. We can offer our clients a customized design. What you need to do is to send us a drawing of your requested style with requirements; We will submit a sample for your approval.
6. Payment Terms: How do we arrange payment?
Generally T/T or L/C.
T/T: Telegraphic Transfer (wire transfer), 30% down payment, 70% balance upon before shipment or against copy bill of lading;
7. Lead Time: How soon we can get the shipment?
We will arrange the production once the order and payment are confirmed, it will take 7-15 days to arrange production and book shipping space in advance before goods are ready.