-
Corrugated Plastic Sheets
-
Corrugated Plastic Packaging Boxes
-
Corrugated Plastic Sign Board
-
Plastic Corrugated Totes
-
PP Corrugated Sheet
-
PP Fluted Sheet
-
PP Corrugated Box
-
Coroplast Yard Sign
-
Corrugated Plastic Floor Protection Sheets
-
Corrugated Plastic Rolls
-
Corrugated Plastic Tree Guards
-
Corrugated Plastic File Box
-
Corrugated Plastic Pallet Dividers
-
Corrugated Plastic Furniture
-
Collapsible Pallets
8kg Load Plastic PP Corrugated Box For Veggie Fruit Packing Turnover Hollow Box
Description | Plastic PP Corrugated Box For Fruit/Veggie Fruit Packing Turnover Hollow Box | Material | PP(Polypropelene) |
---|---|---|---|
Color | Transparent, Black, White, Blue, Red, Or As Required | Size(L*W) | Customized Service Acceptable |
Shape | Custom Made | Load | >8kg |
Advantage | Sustainable,foldable,reusable,recyclable,eco-friendly,smooth,easy To Print | Feature | Water-proof, Light-weight,non-toxic,heat Resistance, Moisture Resistance |
Application | Ginger,sweet Corn,grape,blueberry,tomato,peach, And Other Fruits And Vegertables | Sample | Free Sample Available |
Printing Handling | Varnishing, Screen Printing And Digital Printing | Design | Custom Made |
High Light | 8kg Load Plastic PP Corrugated Box,Veggie Packing Plastic PP Corrugated Box,Hollow Plastic PP Corrugated Box |
Plastic PP Corrugated box for Fruit/Veggie Fruit Packing turnover hollow Box
Quick details:
Corrugated plastic vegetable boxes are made of corrugated plastic, which is a good alternative to ordinary carton packaging. Corrugated plastic boxes show many practical advantages as listed below.
1.) Waterproof and moisture-proof
2.) Durable
3.) Anti-corrosion
4.) Reusable
5.) Recyclable
6.) print
7.) Shockproof
Product Description:
Description | corrugated platsic sheet/corflute/coroplast | ||||||||||||
Material | PP(polypropylene) | ||||||||||||
Width(mm) | Customized (red,blue,white,gray,green)popular color is white and blue | ||||||||||||
Length(mm) | Customized | ||||||||||||
Thickness(mm) | 2-10mm(popular thickness is 3mm,4mm,5mm,6mm) | ||||||||||||
Weigth(g/sqm) | 200GSM-3600GSM according to customized | ||||||||||||
Grade | Common, Corona treated, Conductive, Flame-Retardant, Anti-UV, edge sealing, printing and etc. | ||||||||||||
Packing | PE film, Carton, Plastic pallet, or as customer requirements. | ||||||||||||
Item
|
Unit |
Thickness(mm) | |||||||||||
2mm | 3mm | 4mm | 5mm | 6mm | 8mm | ||||||||
Weight | g/㎡ | 150-800 | 400-1000 | 550-1200 | 700-1500 | 800-2000 | 1600-2500 | ||||||
Through | Cross | Through | Cross | Through | Cross | Through | Cross | Through | Cross | Through | Cross | ||
Tensile Strength | N | ≥200 | ≥150 | ≥250 | ≥200 | ≥300 | ≥250 | ≥350 | ≥300 | ≥400 | ≥350 | ≥450 | ≥400 |
Elongation at break | % | ≥150 | ≥50 | ≥150 | ≥50 | ≥200 | ≥60 | ≥200 | ≥60 | ≥200 | ≥60 | ≥200 | ≥60 |
Honrizontal Compression | N | ≥1300 | ≥1200 | ≥1100 | ≥1000 | ≥900 | ≥800 | ||||||
Vertical Compression | N | ≥65 | ≥180 | ≥220 | ≥260 | ≥350 | ≥460 | ||||||
Tear Strength | N | ≥50 | ≥60 | ≥70 | ≥80 | ≥90 | ≥90 |
Supply Ability:
60 tons per day
Application:
Manufacturing Technique:
FAQ:
1. Factory: Are you a factory or trading company?
We are a professional manufacturer with more than 20 years experience in this market, our production capacity is ~~tons per day.
2. Can I take a view of the factory on-site or by video?
Certainly, very glad to welcome our clients to visit our factory by video or on-site.
3. Sample: How could I get a sample?
Smaller size sample normally is free of charge, but the air express costs are usually taken by the customer;
The new sample fee is USD50-150, we will return back sample fee since you place the order in the future.
4. Price: Could I get your company product price list?
Sure, please kindly tell us your requested details, such as length, width, thickness, density, color, and application, etc, we will offer you a quotation at the first time.
5. OEM&ODM or Custom Order: Could we place an order in OEM&ODM style to produce our own brand products in your factory?
Of course. We can offer our clients a customized design. What you need to do is to send us a drawing of your requested style with requirements; We will submit a sample for your approval.
6. Payment Terms: How do we arrange payment?
Generally T/T or L/C.
T/T: Telegraphic Transfer (wire transfer), 30% down payment, 70% balance upon before shipment or against copy bill of lading;
7. Lead Time: How soon we can get the shipment?
We will arrange the production once the order and payment are confirmed, it will take 7-15 days to arrange production and book shipping space in advance before goods are ready.